San Jacinto Valley Cemetery

AKA Hemet Cemetery
2555 S. Santa Fe Ave
San Jacinto, Riverside, California 92583-5036
USA
(951) 658-4923
   
33.7598053 -116.9609582
(33' 45' 35.2991 N, 116' 57' 39.4495 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
      13 Dec 1921 7 Dec 1942 20y 11m 25d       Barbara Elaine Harris 
    Reed, Edith Rose 1 Jan 1865 16 Aug 1952 87y 7m 15d       Edith Rose Tripp  
      8 Jan 1938 17 May 2020 82y 4m 9d       Edward Eugene Gardner 
      25 Sep 1941 29 Oct 2001 60y 1m 4d       Edwin Charles Hill 
    Reed, Frank L. 26 Oct 1897 Aug 1917 19y 10m       Frank Leland Reed  
    Reed, Harry W. 29 Jul 1899 12 Sep 1901 2y 1m 13d       Harry W. Reed  
    Brown, Helen Egger 1917 23 Feb 1937 20y       Helen J. Egger  
      20 Jan 1942 2 Feb 2018 76y 0m 10d       Helen Janiece Egger 
    Tripp, Jackie 13 Aug 1923 14 Nov 1923 3m 1d       Jackie Tripp  
      3 Sep 1874 28 Aug 1969 94y 11m 25d       Laura Viola Tripp  
    Roberds, Jewell Tripp 29 May 1921 14 Jul 2014 93y 1m 16d       Mary Jewell Lorraine Tripp 
    Reed, Quitman 12 Oct 1853 15 Dec 1925 72y 2m 3d       Quitman Reed 
    Hill, Blanch M. 3 Sep 1921 29 Mar 2005 83y 6m 26d 6 GLB   Blanch Marie Van de Walker 
    Clark, Homer A. 4 Feb 1885 25 May 1952 67y 3m 21d D 25   Homer Alvin Clark 
      6 Mar 1921 12 Jun 2002 81y 3m 6d E 61   Laura Frances Long  
      21 Jul 1920 15 May 1983 62y 9m 25d E 61   Robert Lee Egger 
      9 Dec 1894 23 Oct 1963 68y 10m 14d F 32   Edward Franklin Long 
      19 Dec 1897 19 Nov 1927 29y 11m 0d F 32   Ethel Jeanette Tripp 
    Atkins, Echo L. 14 Aug 1893 5 May 1967 73y 8m 22d G 17   Echo L. Kennedy 
    Atkins, William E. 19 Feb 1894 13 Apr 1962 68y 1m 24d G 17   William Eugene Atkins  
      27 Sep 1916 24 Jun 1935 18y 8m 27d G 31   Evelyn Adelia Atkins 
      5 May 1922 10 Jan 1946 23y 8m 5d G 31   Kenneth William Atkins  
      3 Sep 1930 16 Apr 2002 71y 7m 13d G 31   Robert Thomas Atkins 
    Mitchell, James 20 Dec 1937 25 Mar 2018 80y 3m 5d G 4   James Norman Mitchell  
      5 Oct 1906 8 Oct 1991 85y 0m 3d GLA 101   Bessie Marjorie Cottrell 
     29 Dec 1903 14 Aug 1985 81y 7m 16d GLA 101   Charles Arlington Hutchins 
      13 Jul 1931 4 Dec 1997 66y 4m 22d GLA 101   Lila June Hutchins 
    Shull, Raymond E. 21 Apr 1907 9 Sep 1996 89y 4m 18d GLD 41   Raymond E. Shull 
      22 Feb 1898 30 Aug 1983 85y 6m 8d GLF 38   Charles Ernest Long 
      12 Dec 1896 29 Sep 1983 86y 9m 17d GLF 38   Olivia Anita Jewell 
      22 Dec 1924 16 Jun 1995 70y 5m 24d GLF 38   Thelma Ann Long  
      10 Sep 1933 16 Jul 2008 74y 10m 6d GLF 43   Richard Charles Long  
    McCall, Evelyn 10 Sep 1920 25 Jul 2006 85y 10m 15d GLK     Evelyn Arlene Voss  
    McCall, Lloyd 2 Oct 1920 11 Jan 1998 77y 3m 9d GLK     Lloyd McCall  
      21 Apr 1927 20 Apr 1978 50y 11m 29d GLK 34   Kenneth Sheridan Gandee 
    Long, Charles U. 1 Aug 1867 15 May 1953 85y 9m 14d H 8   Charles Ulis Long 
    Tripp, Daniel J. 20 Feb 1873 18 Mar 1956 83y 0m 29d L 30   Daniel Jackson Tripp  
    Tripp, Maud 22 Oct 1878 3 Dec 1956 78y 1m 12d L 30   Maud Jones 
    Robertson, Alma C. 28 May 1904 21 Oct 1980 76y 4m 24d L 48   Alma Caroline Auld 
    Robertson, Merrill 11 Aug 1903 30 Jun 1949 45y 10m 19d L 48   William Merrill Robertson 
   Reed, Albert 'Zeke' 31 Jul 1901 29 Nov 1960 59y 3m 28d P 35   Albert Randall Reed  
    Fuller, Dexa Reed 13 Jul 1911 26 Apr 1987 75y 9m 13d P 35   Dexa Wight Lermond 
    Egger, Charles E. 9 Jul 1891 21 Dec 1955 64y 5m 12d Q 131   Charles Edgar Egger 
    Egger, Ella G. 21 Apr 1896 25 May 1981 85y 1m 4d Q 131   Ella Gladys Long 
   McCall, Fred M. 4 Feb 1895 25 Dec 1963 68y 10m 21d R     Fred Miller McCall 
    McCall, Lelia H. 23 May 1897 18 Oct 1997 100y 4m 26d R     Lelia Herberta Luce 
      20 Aug 1926 26 Aug 1996 70y 0m 6d S 108   Ralph Edward Carlson 
      4 Sep 1906 26 Oct 1995 89y 1m 22d S 91   Francis Elmo Long 
      6 Jan 1893 16 Dec 1976 83y 11m 10d S 91   Hazle Belle Wright 
      31 Dec 1921 14 Mar 1999 77y 2m 14d S 91   Marcella Eline Cantonwine 
DOCSDeath Record , Obituary , Cemetery Record , Stone or